Query and control network driver and hardware settings.
medium risk
ethtool queries and configures Ethernet device settings: link speed, duplex, offload features, driver info, and statistics. Essential for NIC performance tuning, diagnosing link issues, and verifying network card capabilities.
| Flag | Meaning |
|---|---|
-i --driver | Show driver info for a device |
-S --statistics | Show NIC statistics |
-k --show-features | Show offload features |
-K --features | Enable/disable offload features |
ethtool eth0Show link speed, duplex, and auto-negotiation status · explain & risk-check →ethtool -i eth0Show driver and firmware version · explain & risk-check →ethtool -S eth0 | grep -i dropCheck for dropped packets at NIC level · explain & risk-check →ethtool -k eth0 | grep tx-checksummingCheck if TX checksum offload is enabled · explain & risk-check →Run `ethtool -S eth0 | grep -i 'drop\|error'` when diagnosing packet loss — NIC-level drops are invisible to application-level monitoring and often missed.
Reference text is hand-written and may be incomplete — check man ethtool for your version. Test destructive commands on a non-production system first.